<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M&#124;Welsh Design &#187; Running</title>
	<atom:link href="http://mwelsh.com/blog/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwelsh.com/blog</link>
	<description>Common Sense is Not Common. Your Process Starts Here. Box0, get it right from the start.</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finisher replay ING distance run</title>
		<link>http://mwelsh.com/blog/2009/09/22/finisher-replay-ing-distance-run/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/09/22/finisher-replay-ing-distance-run/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/09/22/finisher-replay/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/09/22/finisher-replay-ing-distance-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 10er lsd run</title>
		<link>http://mwelsh.com/blog/2009/09/05/a-10er-lsd-run/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/09/05/a-10er-lsd-run/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/09/05/a-10er-lsd-run/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/09/05/a-10er-lsd-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.4mi slowly but soreness was less</title>
		<link>http://mwelsh.com/blog/2009/07/20/44mi-slowly-but-soreness-was-less/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/07/20/44mi-slowly-but-soreness-was-less/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/07/20/44mi-slowly-but-soreness-was-less/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/07/20/44mi-slowly-but-soreness-was-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Run Recovery Run</title>
		<link>http://mwelsh.com/blog/2009/06/17/morning-run-recovery-run/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/06/17/morning-run-recovery-run/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/06/17/morning-run-recovery-run/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/06/17/morning-run-recovery-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A nice run at least the first half</title>
		<link>http://mwelsh.com/blog/2009/05/27/a-nice-run-at-least-the-first-half/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/05/27/a-nice-run-at-least-the-first-half/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[the river trail]]></category>
		<category><![CDATA[trail run]]></category>
		<category><![CDATA[valley forge national park]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/05/27/a-nice-run-at-least-the-first-half/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/05/27/a-nice-run-at-least-the-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collgeville short loop</title>
		<link>http://mwelsh.com/blog/2009/05/23/collgeville-short-loop/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/05/23/collgeville-short-loop/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/05/23/collgeville-short-loop/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/05/23/collgeville-short-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice early morning run change of pace</title>
		<link>http://mwelsh.com/blog/2009/05/20/nice-early-morning-run-change-of-pace/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/05/20/nice-early-morning-run-change-of-pace/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[evansburg park run]]></category>
		<category><![CDATA[lsd run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/?p=227</guid>
		<description><![CDATA[This was a nice early morning run, good distance and ok hills. The run through the park is flat and beautiful in the morning.]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/05/20/nice-early-morning-run-change-of-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.1 music&#8230; all important when your brain scrambles</title>
		<link>http://mwelsh.com/blog/2009/05/05/131-music-all-important-when-your-brain-scrambles/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/05/05/131-music-all-important-when-your-brain-scrambles/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[training tunes]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/?p=206</guid>
		<description><![CDATA[This list came out of the best training songs, music made my training go better. During the winter when i was alone most of the runs and it was cold and i didn't feel like being out there running through cold rain in the fall or snow covered trails.]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/05/05/131-music-all-important-when-your-brain-scrambles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervalling for increases in speed overall</title>
		<link>http://mwelsh.com/blog/2009/03/31/intervalling-for-increases-in-speed-overall/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/03/31/intervalling-for-increases-in-speed-overall/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/03/31/intervalling-for-increases-in-speed-overall/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/03/31/intervalling-for-increases-in-speed-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ursinus Loop 10.53 @ 1:46</title>
		<link>http://mwelsh.com/blog/2009/03/21/ursinus-loop-1053-146/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mwelsh.com/blog/2009/03/21/ursinus-loop-1053-146/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mwelsh.com/blog/2009/03/21/ursinus-loop-1053-146/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mwelsh.com/blog/2009/03/21/ursinus-loop-1053-146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
